Cart(0)
Top Sports Shoes for Trail Running:Endurance Shoes and Dynamic Hybrid Sneakers
Top Sports Shoes for Trail Running:Endurance Shoes and Dynamic Hybrid Sneakers Top Sports Shoes for Trail Running:Endurance Shoes and Dynamic Hybrid Sneakers
Weston Backwoods Snowboard - 2025

Weston Backwoods Snowboard - 2025

  • 160

$ 76.49

$ 58.84

Please select combo product attributes
The combo subtotal is $,SAVE$
Unavailable

Product Details

The Backwoods is a powder & freeride hybrid that prefers trees, powder and steeps. Like most powder boards, the Backwoods has a very wide nose and a tapered tail, but it differentiates itself with a mid-stiff flex, our Freeride camber-dominant profile and only 10mm of setback. This combination keeps the board nimble in trees, reliable on crud, and floaty in deep snow. A powerful core of poplar and bamboo stringers helps keep this board smooth and surfy while tip to tail carbon stringers give it a little extra pop. The castor bean based, Rugged Nylon topsheet, helps shed snow and adds durability while the Sintered 4001 base provides top of the line speed in a minimalist black design to create seamless repairs. All of this helps the Backwoods to slay pow while still performing in variable conditions as you hop from pow stash to pow stash.

Features:

  • Wood Composition || Poplar - 91% | Bamboo - 9%
  • Shape || Tapered Directional
  • Camber Profile || Freeride
  • Topsheet || Castor Bean Based Rugged Nylon
  • Layup Fibers || Tri-Axial Fiber Glass
  • Carbon Fiber Stringers || 1x Tail V from Middle of Inserts
  • Base Material || Sintered Durasurf 4001
  • Sidewall || Polyurethane (PU)

Sizing:

Size (cm) Recommended Rider Weight (lb / kg) Recommended Rider Height (in / cm) Max Boot Size (US Men) Max Boot Size (US Women) Mondo Euro
152 105-155 / 40-78 63-67 / 1.60-1.70 9 10 27 42
157 135-185 / 61-84 66-70 / 1.68-1.78 10 11 28 43
157W 155-205 / 70-93 66-70 / 1.68-1.78 12.5 13.5 30.5 46
160 150-200 / 60-91 68-72 / 1.73-1.83 11.5 12.5 29.5 45
160W 170-220 / 77-110 68-72 / 1.73-1.83 13 14 31 47
163 165-215 / 75-98 70-74 / 1.78-1.88 12 13 30 45.5
163W 185-235 / 84-107 70-74 / 1.78-1.88 13.5 14.5 31.5 47.5
167W 215 / 98 74 / 1.78 15 16 33 49

Specs:

Size (cm) Effective Edge (cm) Sidecut (mm) Waist Width (cm) Tip / Tail Width (cm) Taper (mm) Setback (mm) Board Weight (lb / kg)
152 113 7.3/6.5/7.5 25 29.9 / 28.1 18 10 5.74 / 2.61
157 118 7.5/6.7/7.8 25.6 30.8 / 29 18 10 6.34 / 2.88
157W 118 7.5/6.7/7.8 26.8 32.0 / 30.2 18 10 6.73. / 3.06
160 121 7.7/6.9/8 25.9 31.2 / 29.4 18 10 6.64 / 3.02
160W 121 7.7/6.9/8 27.1 32.4 / 30.6 18 10 7.04 / 3.20
163 123.5 7.8/7/8.2 26.2 31.5 / 29.7 18 10 6.75 / 3.07
163W 123.5 7.8/7/8.2 27.4 32.7 / 30.9 18 10 7.14 / 3.37
167W 127.5 8/7.2/8.41 28.1 33.7 / 31.9 18 10 7.72 / 3.51
You May Also Like
Cart
Top Sports Shoes for Trail Running:Endurance Shoes and Dynamic Hybrid Sneakers
Your cart is currently empty.